Most Recent Coaldale Homes For Sale
| View All Coaldale Homes For Sale | ||
|
125 1st St, Coaldale, PA 18218 | $49,900 3 beds, 1 bath |
|
266 E High St, Coaldale, PA 18218 | $25,000 2 beds, 1 bath |
|
Property, Coaldale, PA 18218 | $100,000 |
Real Estate Resources |
Coaldale Apartments
There are 83 apartments found in and near the Coaldale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Federated Mortgage Corp | 02/21/2012 | $1,123 | 3.500% | 1.000 | 3.608% | $835 |
| Federated Mortgage Corp | 02/21/2012 | $1,176 | 3.875% | 0.000 | 3.903% | $835 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings